|
T-RIPPON 2003 LEAGUE TABLES |
||
|
|
||
|
SPRINGFIELD I TEAM |
||
| Premier | P | W | L | NR | Bat | Bowl | # | Pts |
|---|---|---|---|---|---|---|---|---|
| High Roding | 18 | 13 | 5 | 0 | 75 | 74 | 0 | 357 |
| Bentley | 18 | 11 | 6 | 1 | 69 | 63 | 0 | 313 |
| Hatfield Peverel | 18 | 9 | 7 | 2 | 68 | 68 | 0 | 290 |
| Aythorpe Roding | 18 | 9 | 8 | 1 | 78 | 60 | 0 | 287 |
| South Weald | 18 | 9 | 9 | 0 | 61 | 70 | 0 | 275 |
| Springfield | 18 | 8 | 8 | 2 | 61 | 67 | 0 | 266 |
| Great Burstead | 18 | 7 | 10 | 1 | 64 | 70 | 5 | 246 |
| Pegasus & Corringham | 18 | 7 | 10 | 1 | 66 | 55 | 0 | 238 |
| Old Chelmsfordians | 18 | 7 | 10 | 1 | 59 | 56 | 5 | 227 |
| Little Waltham | 18 | 5 | 12 | 1 | 60 | 53 | 0 | 198 |
|
|
||
|
SPRINGFIELD II TEAM |
||
| Division 3 | P | W | T | L | NR | Bat | Bowl | # | Pts |
| Brookweald | 18 | 14 | 0 | 3 | 1 | 78 | 74 | 0 | 381 |
| Boreham | 18 | 14 | 0 | 4 | 0 | 54 | 73 | 0 | 351 |
| Hockley | 18 | 12 | 0 | 5 | 1 | 47 | 83 | 0 | 327 |
| Rayne | 18 | 7 | 0 | 10 | 1 | 64 | 56 | 0 | 237 |
| Terling | 18 | 7 | 0 | 10 | 1 | 55 | 63 | 0 | 235 |
| Springfield II | 18 | 7 | 1 | 9 | 1 | 57 | 50 | 5 | 227 |
| High Easter | 18 | 6 | 0 | 11 | 1 | 67 | 56 | 0 | 224 |
| Navestock | 18 | 5 | 1 | 11 | 1 | 58 | 58 | 10 | 199 |
| Woodham Mortimer | 18 | 6 | 0 | 10 | 2 | 53 | 57 | 0 | 216 |
| Rankins | 18 | 6 | 0 | 11 | 1 | 59 | 50 | 0 | 210 |
|
|
||
|
SPRINGFIELD III TEAM |
||
| Division 6 | P | W | L | NR | Bat | Bowl | # | Pts |
| Eastwood | 18 | 16 | 1 | 1 | 59 | 97 | 0 | 417 |
| Canvey Island | 18 | 13 | 3 | 2 | 58 | 66 | 0 | 358 |
| Fyfield | 18 | 13 | 3 | 2 | 54 | 83 | 0 | 355 |
| Foulness | 18 | 9 | 8 | 1 | 37 | 57 | 0 | 243 |
| Springfield III | 18 | 7 | 9 | 2 | 55 | 64 | 0 | 241 |
| Marconi | 18 | 5 | 9 | 4 | 50 | 51 | 0 | 217 |
| Great Totham II | 18 | 7 | 9 | 2 | 60 | 47 | 20 | 204 |
| Stock II | 18 | 5 | 12 | 1 | 44 | 64 | 0 | 193 |
| Ingatestone II | 18 | 4 | 14 | 0 | 51 | 51 | 0 | 166 |
| Great Baddow II | 18 | 3 | 14 | 1 | 28 | 38 | 20 | 94 |
|
|
||
|
SPRINGFIELD IV TEAM |
| Division 9 | P | W | T | L | NR | Bat | Bowl | # | Pts |
| Eastwood II | 18 | 17 | 0 | 1 | 0 | 51 | 93 | 5 | 411 |
| Broomfield II | 18 | 13 | 0 | 4 | 1 | 58 | 74 | 0 | 345 |
| Rettenden II | 18 | 11 | 0 | 6 | 1 | 72 | 60 | 0 | 313 |
| Rayne II | 18 | 10 | 0 | 8 | 0 | 58 | 66 | 0 | 284 |
| Willow Herbs II | 18 | 9 | 0 | 8 | 1 | 56 | 73 | 0 | 278 |
| Springfield IV | 18 | 9 | 0 | 9 | 0 | 66 | 62 | 0 | 272 |
| Boreham II | 18 | 5 | 1 | 11 | 1 | 43 | 59 | 0 | 195 |
| Bluehouse III | 18 | 5 | 1 | 10 | 2 | 43 | 58 | 10 | 189 |
| Galleywood III | 18 | 4 | 0 | 13 | 1 | 38 | 58 | 0 | 165 |
| Ekco Monarchs & Trojans III | 18 | 2 | 0 | 15 | 1 | 25 | 49 | 0 | 111 |