| , | . | |
|
League Tables 2007 |
||
| . |
|
|
||||
|
1st Team |
| Premier | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Aythorpe Roding | 18 | 13 | 4 | 0 | 1 | 25 | 92 | 0 | 330 |
| Hatfield Peverel | 18 | 12 | 5 | 0 | 1 | 50 | 75 | 5 | 317 |
| High Roding | 18 | 12 | 4 | 0 | 2 | 39 | 73 | 16 | 298 |
| Bentley | 18 | 11 | 5 | 0 | 2 | 32 | 76 | 0 | 294 |
| Little Baddow | 18 | 10 | 6 | 0 | 2 | 36 | 62 | 0 | 268 |
| Pegasus & Corringham | 18 | 8 | 9 | 0 | 1 | 31 | 62 | 0 | 226 |
| Stock | 18 | 6 | 10 | 0 | 2 | 33 | 52 | 0 | 191 |
| Springfield | 18 | 6 | 11 | 0 | 1 | 32 | 63 | 5 | 191 |
| Galleywood | 18 | 5 | 11 | 0 | 2 | 31 | 44 | 0 | 165 |
| Ekco Monarchs & Trojans | 18 | 0 | 18 | 0 | 0 | 25 | 40 | 15 | 50 |
2nd Team
| Division 2 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Little Waltham | 18 | 13 | 3 | 0 | 2 | 46 | 74 | 0 | 338 |
| Chignal | 18 | 12 | 4 | 0 | 2 | 30 | 63 | 0 | 295 |
| Great Waltham | 18 | 11 | 7 | 0 | 0 | 41 | 58 | 0 | 275 |
| Writtle | 18 | 9 | 7 | 0 | 2 | 41 | 56 | 5 | 246 |
| Canvey Island | 18 | 8 | 8 | 0 | 2 | 37 | 62 | 0 | 237 |
| Bentley II | 18 | 7 | 9 | 0 | 2 | 27 | 69 | 0 | 218 |
| Rayne | 18 | 6 | 9 | 0 | 3 | 25 | 56 | 0 | 192 |
| Springfield II | 18 | 6 | 10 | 0 | 2 | 34 | 50 | 0 | 190 |
| South Weald | 18 | 5 | 11 | 0 | 2 | 39 | 49 | 5 | 173 |
| Sandon Sports | 18 | 4 | 13 | 0 | 1 | 32 | 48 | 15 | 134 |
3rd Team
| Division 5 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Rettendon | 18 | 16 | 1 | 0 | 1 | 47 | 78 | 0 | 386 |
| Great Wakering | 18 | 14 | 2 | 0 | 2 | 51 | 75 | 10 | 350 |
| Ashingdon | 18 | 11 | 5 | 0 | 2 | 33 | 73 | 20 | 267 |
| Springfield III | 18 | 9 | 8 | 0 | 1 | 32 | 69 | 0 | 250 |
| Bluehouse | 18 | 7 | 8 | 0 | 3 | 19 | 70 | 0 | 237 |
| Little Baddow II | 18 | 8 | 9 | 0 | 1 | 34 | 70 | 5 | 232 |
| Bentley III | 18 | 6 | 11 | 0 | 1 | 28 | 54 | 5 | 178 |
| Hullbridge | 18 | 5 | 11 | 0 | 2 | 13 | 60 | 10 | 153 |
| Margaretting | 18 | 4 | 12 | 0 | 2 | 15 | 50 | 0 | 139 |
| South Weald II | 18 | 2 | 15 | 0 | 1 | 13 | 45 | 5 | 90 |
4th Team
| Division 9 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Canvey Island II | 18 | 16 | 0 | 0 | 2 | 33 | 77 | 0 | 376 |
| Springfield IV | 18 | 12 | 4 | 0 | 2 | 26 | 85 | 0 | 313 |
| Mountnessing | 18 | 10 | 7 | 0 | 1 | 49 | 58 | 0 | 272 |
| Rayleigh III | 18 | 8 | 9 | 0 | 1 | 37 | 66 | 0 | 236 |
| Rayne II | 18 | 8 | 9 | 0 | 1 | 28 | 66 | 0 | 227 |
| Boreham II | 18 | 7 | 9 | 0 | 2 | 23 | 63 | 0 | 208 |
| Writtle II | 18 | 6 | 9 | 0 | 3 | 31 | 45 | 0 | 187 |
| Danbury Queens Park II | 18 | 6 | 11 | 0 | 1 | 30 | 54 | 0 | 185 |
| Pegasus & Corringham III | 18 | 5 | 11 | 0 | 2 | 19 | 53 | 10 | 152 |
| Woodham Mortimer II | 18 | 3 | 12 | 0 | 3 | 17 | 53 | 5 | 128 |