|
T.RIPPON LEAGUE TABLES 2006 |
||
Sat I Team
| Premier | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Hatfield Peverel (C) | 18 | 15 | 1 | 0 | 2 | 74 | 76 | 0 | 400 |
| Bentley | 18 | 12 | 4 | 1 | 1 | 64 | 67 | 0 | 336 |
| Ekco Monarchs & Trojans | 18 | 12 | 5 | 0 | 1 | 64 | 63 | 0 | 324 |
| Pegasus & Corringham | 18 | 9 | 7 | 0 | 2 | 70 | 61 | 5 | 280 |
| High Roding | 18 | 8 | 8 | 0 | 2 | 69 | 66 | 0 | 273 |
| Springfield | 18 | 8 | 8 | 0 | 2 | 61 | 60 | 0 | 259 |
| Aythorpe Roding | 18 | 7 | 7 | 1 | 3 | 60 | 55 | 0 | 250 |
| Galleywood | 18 | 5 | 12 | 0 | 1 | 62 | 58 | 0 | 205 |
| Old Chelmsfordians (R) | 18 | 3 | 13 | 0 | 2 | 60 | 43 | 0 | 161 |
| Great Burstead (R) | 18 | 1 | 15 | 0 | 2 | 37 | 58 | 0 | 121 |
Sat II Team
| Division 2 | P | W | L | NR | Bat | Bowl | # | Pts |
| Hockley (C) | 18 | 13 | 3 | 2 | 58 | 72 | 0 | 369 |
| Great Baddow (P) | 18 | 12 | 3 | 3 | 64 | 58 | 0 | 329 |
| Chignal | 18 | 12 | 4 | 2 | 61 | 62 | 0 | 325 |
| Springfield II | 18 | 9 | 6 | 3 | 62 | 55 | 5 | 271 |
| Bentley II | 18 | 8 | 6 | 4 | 55 | 53 | 0 | 256 |
| Sandon Sports | 18 | 7 | 9 | 2 | 58 | 57 | 0 | 237 |
| Great Waltham | 18 | 6 | 10 | 2 | 60 | 54 | 0 | 220 |
| Rayne | 18 | 5 | 11 | 2 | 65 | 50 | 5 | 200 |
| South Woodham Ferrers (R) | 18 | 4 | 12 | 2 | 53 | 46 | 10 | 163 |
| Danbury (R) | 18 | 1 | 13 | 4 | 52 | 32 | 20 | 95 |
Sat III Team
| Division 6 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Bentley III (C) | 18 | 14 | 3 | 0 | 1 | 66 | 63 | 0 | 358 |
| Springfield III (P) | 18 | 13 | 3 | 0 | 2 | 55 | 72 | 0 | 345 |
| Roxwell Blues | 18 | 12 | 5 | 0 | 1 | 60 | 69 | 0 | 326 |
| Purleigh | 18 | 8 | 8 | 0 | 2 | 56 | 59 | 0 | 253 |
| Ingatestone II | 18 | 7 | 8 | 1 | 2 | 55 | 64 | 0 | 249 |
| Great Totham II | 18 | 8 | 7 | 0 | 3 | 55 | 54 | 5 | 247 |
| Foulness | 18 | 6 | 10 | 1 | 1 | 51 | 57 | 0 | 217 |
| Brookweald II | 18 | 6 | 9 | 0 | 3 | 57 | 41 | 0 | 209 |
| Herongate II (R) | 18 | 5 | 12 | 0 | 1 | 62 | 52 | 0 | 199 |
| Great Burstead II (R) | 18 | 1 | 15 | 0 | 2 | 23 | 30 | 5 | 74 |
Sat IV Team
| Division 9 | P | W | L | NR | Bat | Bowl | # | Pts |
| Ekco Monarchs & Trojans III (C) | 18 | 13 | 2 | 3 | 49 | 61 | 0 | 354 |
| St Johns Billericay (P) | 18 | 10 | 4 | 4 | 55 | 57 | 0 | 313 |
| Springfield IV | 18 | 11 | 5 | 2 | 44 | 74 | 0 | 304 |
| Mountnessing | 18 | 9 | 6 | 3 | 56 | 50 | 0 | 286 |
| Woodham Mortimer II | 18 | 7 | 8 | 3 | 51 | 49 | 0 | 227 |
| Boreham II | 18 | 7 | 9 | 2 | 54 | 51 | 0 | 227 |
| Pegasus & Corringham III | 18 | 6 | 10 | 2 | 39 | 52 | 0 | 197 |
| Rayne II | 18 | 6 | 9 | 3 | 43 | 61 | 20 | 190 |
| Bluehouse II (R) | 18 | 3 | 10 | 5 | 27 | 41 | 20 | 137 |
| Purleigh II (R) | 18 | 2 | 11 | 5 | 25 | 41 | 85 | 44 |