|
T.RIPPON LEAGUE TABLES 2004 |
||
SATURDAY FIRST TEAM
| Premier | P | W | L | T | NR | Bat | Bowl | # | Pts |
| High Roding | 18 | 14 | 3 | 0 | 1 | 56 | 84 | 0 | 369 |
| South Weald | 18 | 11 | 5 | 1 | 1 | 55 | 77 | 0 | 321 |
| Bentley | 18 | 10 | 6 | 0 | 2 | 50 | 72 | 0 | 292 |
| Hatfield Peverel | 18 | 9 | 8 | 0 | 1 | 59 | 64 | 5 | 267 |
| Galleywood | 18 | 8 | 8 | 1 | 1 | 59 | 56 | 0 | 256 |
| Aythorpe Roding | 18 | 7 | 10 | 0 | 1 | 70 | 54 | 0 | 241 |
| Springfield | 18 | 8 | 9 | 0 | 1 | 55 | 52 | 0 | 240 |
| Pegasus & Corringham | 18 | 7 | 10 | 0 | 1 | 46 | 68 | 0 | 231 |
| Great Burstead | 18 | 5 | 12 | 0 | 1 | 51 | 57 | 0 | 193 |
| Burnham Sports | 18 | 4 | 12 | 0 | 2 | 48 | 65 | 0 | 187 |
SATURDAY SECOND TEAM
| Division 3 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Springfield II | 18 | 14 | 2 | 1 | 1 | 52 | 74 | 0 | 363 |
| Hockley | 18 | 13 | 3 | 0 | 2 | 53 | 74 | 0 | 345 |
| Bentley II | 18 | 10 | 5 | 1 | 2 | 59 | 53 | 0 | 290 |
| Woodham Mortimer | 18 | 9 | 6 | 0 | 3 | 40 | 62 | 0 | 261 |
| Pegasus & Corringham II | 18 | 7 | 10 | 0 | 1 | 43 | 70 | 0 | 230 |
| Terling | 18 | 8 | 9 | 0 | 1 | 45 | 55 | 5 | 228 |
| Writtle | 18 | 6 | 10 | 1 | 1 | 55 | 60 | 0 | 224 |
| Rayne | 18 | 6 | 9 | 2 | 1 | 58 | 49 | 0 | 224 |
| Bluehouse | 18 | 5 | 12 | 0 | 1 | 42 | 53 | 0 | 180 |
| High Easter | 18 | 1 | 13 | 1 | 3 | 34 | 36 | 0 | 109 |
SATURDAY THIRD TEAM
| Division 6 | P | W | L | NR | Bat | Bowl | # | Pts |
| Margaretting | 18 | 15 | 2 | 1 | 62 | 77 | 0 | 384 |
| Fyfield | 18 | 15 | 1 | 2 | 47 | 84 | 0 | 381 |
| Rettendon | 18 | 13 | 4 | 1 | 60 | 68 | 0 | 341 |
| Foulness | 18 | 10 | 7 | 1 | 55 | 60 | 0 | 280 |
| Springfield III | 18 | 8 | 8 | 2 | 49 | 56 | 0 | 259 |
| Great Totham II | 18 | 6 | 10 | 2 | 50 | 53 | 0 | 209 |
| Brookweald II | 18 | 6 | 10 | 2 | 45 | 55 | 5 | 201 |
| Marconi | 18 | 4 | 11 | 3 | 33 | 63 | 5 | 186 |
| Stock II | 18 | 3 | 14 | 1 | 33 | 53 | 0 | 139 |
| Great Wakering II | 18 | 1 | 14 | 3 | 37 | 36 | 65 | 29 |
SATURDAY FOURTH TEAM
| Division 9 | P | W | L | T | NR | Bat | Bowl | # | Pts |
| Rankins II | 18 | 13 | 4 | 0 | 1 | 51 | 77 | 0 | 341 |
| Chignal II | 18 | 12 | 3 | 1 | 2 | 46 | 71 | 0 | 322 |
| Willow Herbs II | 18 | 11 | 6 | 0 | 1 | 73 | 60 | 0 | 314 |
| Springfield IV | 18 | 10 | 7 | 0 | 1 | 55 | 67 | 0 | 287 |
| Rayne II | 18 | 8 | 7 | 0 | 3 | 41 | 60 | 0 | 260 |
| Writtle II | 18 | 7 | 10 | 0 | 1 | 51 | 71 | 0 | 239 |
| Brookweald III | 18 | 7 | 8 | 0 | 3 | 32 | 56 | 0 | 231 |
| Mountnessing | 18 | 7 | 9 | 0 | 2 | 49 | 56 | 0 | 227 |
| Boreham II | 18 | 5 | 11 | 1 | 1 | 42 | 62 | 5 | 193 |
| Bluehouse III | 18 | 0 | 15 | 0 | 3 | 6 | 36 | 20 | 32 |