|
T.RIPPON LEAGUE TABLES 2005 |
||
SAT 1 TEAM
| Premier | P | W | T | L | NR | Bat | Bowl | # | Pts |
| Ekco Monarchs & Trojans (C) | 18 | 13 | 0 | 5 | 0 | 81 | 73 | 0 | 362 |
| High Roding | 18 | 13 | 0 | 5 | 0 | 64 | 83 | 0 | 355 |
| Hatfield Peverel | 18 | 12 | 0 | 5 | 1 | 69 | 74 | 10 | 330 |
| Aythorpe Roding | 18 | 11 | 0 | 6 | 1 | 69 | 64 | 0 | 314 |
| Bentley | 18 | 11 | 0 | 7 | 0 | 64 | 68 | 5 | 303 |
| Springfield | 18 | 8 | 0 | 10 | 0 | 76 | 59 | 0 | 263 |
| Pegasus & Corringham | 18 | 6 | 1 | 10 | 1 | 60 | 58 | 0 | 227 |
| Galleywood | 18 | 6 | 0 | 11 | 1 | 59 | 63 | 5 | 218 |
| South Weald (R) | 18 | 4 | 1 | 13 | 0 | 54 | 54 | 0 | 180 |
| Little Baddow (R) | 18 | 3 | 0 | 15 | 0 | 58 | 54 | 0 | 160 |
SAT 2 TEAM
| Division 2 | P | W | T | L | Bat | Bowl | # | Pts |
| Broomfield (C) | 18 | 13 | 0 | 5 | 61 | 67 | 0 | 336 |
| Brookweald (P) | 18 | 11 | 0 | 7 | 72 | 66 | 0 | 314 |
| Chignal | 18 | 11 | 0 | 7 | 59 | 75 | 0 | 310 |
| Danbury | 18 | 10 | 0 | 8 | 71 | 66 | 0 | 297 |
| Springfield II | 18 | 9 | 1 | 8 | 67 | 62 | 0 | 281 |
| South Woodham Ferrers | 18 | 9 | 1 | 8 | 53 | 71 | 0 | 276 |
| Great Totham | 18 | 8 | 0 | 10 | 60 | 69 | 0 | 257 |
| Hockley | 18 | 9 | 0 | 9 | 51 | 64 | 5 | 254 |
| Sandon Sports (R) | 18 | 7 | 0 | 11 | 63 | 61 | 0 | 236 |
| Willow Herbs (R) | 18 | 2 | 0 | 16 | 50 | 40 | 0 | 122 |
SAT 3 TEAM
| Division 6 | P | W | L | NR | Bat | Bowl | # | Pts |
| Ashingdon (C) | 18 | 15 | 3 | 0 | 47 | 83 | 0 | 370 |
| Rettendon (P) | 18 | 14 | 4 | 0 | 67 | 79 | 0 | 370 |
| Springfield III | 18 | 13 | 4 | 1 | 61 | 69 | 0 | 364 |
| Great Totham II | 18 | 10 | 7 | 1 | 52 | 72 | 25 | 259 |
| Herongate II | 18 | 8 | 10 | 0 | 65 | 62 | 0 | 255 |
| Brookweald II | 18 | 9 | 9 | 0 | 52 | 57 | 0 | 253 |
| Great Burstead II | 18 | 8 | 10 | 0 | 47 | 74 | 0 | 249 |
| Foulness | 18 | 6 | 11 | 1 | 43 | 55 | 0 | 220 |
| Great Waltham II (R) | 18 | 3 | 14 | 1 | 56 | 51 | 0 | 160 |
| Marconi (R) | 18 | 0 | 14 | 4 | 23 | 31 | 45 | 40 |
SAT 4 TEAM
| Division 9 | P | W | T | L | NR | Bat | Bowl | # | Pts |
| Havering-atte-Bower II (C) | 18 | 10 | 1 | 5 | 2 | 64 | 69 | 0 | 332 |
| Writtle II (P) | 18 | 12 | 0 | 5 | 1 | 64 | 70 | 0 | 331 |
| Springfield IV | 18 | 11 | 1 | 5 | 1 | 66 | 67 | 0 | 322 |
| Ekco Monarchs & Trojans III | 18 | 11 | 0 | 7 | 0 | 68 | 69 | 0 | 313 |
| Woodham Mortimer II | 18 | 9 | 0 | 9 | 0 | 64 | 76 | 0 | 284 |
| Mountnessing | 18 | 9 | 0 | 9 | 0 | 76 | 53 | 0 | 273 |
| Rayne II | 18 | 7 | 0 | 10 | 1 | 54 | 69 | 0 | 240 |
| Pegasus & Corringham III | 18 | 9 | 0 | 8 | 1 | 41 | 63 | 20 | 228 |
| Canvey Island II (R) | 18 | 5 | 0 | 12 | 1 | 59 | 64 | 0 | 208 |
| Old Chelmsfordians III (R) | 18 | 2 | 0 | 15 | 1 | 31 | 38 | 0 | 106 |