|
SPRINGFIELD CRICKET CLUB COLTS NEWS 2005 |
||
| This year our colt teams compete in the Central Essex League in the following age groups Under 11s, 13s, 15a, 15b. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With mixed fortunes so far U11s (average age 9 years) narrowly lost their first game at Hatfield Peveral by 4 runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U13s were narrowly beaten by 5 runs by a strong Chelmsford side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U15s knocked Gt Baddow out of the cup, with a resounding win. Springfield batted first and scored 163 for 6 against Gt Baddow's 28 all out. A fine 76 by Adam Joy was the highlight of the innings. A superb all round team performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CEDCB under 15 Cup Fixtures 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield has got through to the semi-finals. They will
be playing either Brentwood, Hatfield Peverel or Hutton on Sunday 14
August.
CEDCB under 13 Cup Fixtures 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield lost to Chelmsford
CEDCB under 11 Cup Fixtures 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield will be playing Herongate on Sunday 3 July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEDCB under 15 League 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEDCB under 13 League 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the U16s, Matchplay has commenced with a first win against Loughton CC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchplay Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 15 Old Southendians away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 22 Hornchurch CC home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 30 Stort CC away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 12 Goresbrook CC home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 26 Leigh on Sea away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 10 Fives Heronians home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 17 Leyton County away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24 Ilford home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Norfolk Tour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our annual U16s tour of Norfolk is under way from August 8 until August 12, staying at the Norwich Sports Hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour fixtures are | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Diss CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Dereham CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Gt Melton CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday New Buckenham CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Sheringham CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Through the efforts of the tour manager and committee, parents will only need to pay for the lads accommodation. All transport, food, clothing ( 2cricket shirts, training top and rain top) match fees and extra hotel activities ( tennis football badminton) will be completely free. Our grateful thanks to our tour sponsors, Britvic Soft Drinks, Schwartz Spices, Lloyds TSB Corporate, The Tulip, Torquay Road Post Office, John O'Donnell, Mike Saffill and team manager Wayne Howell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our sincere thanks to all volunteers that have given up their time, and pay their own hotel expenses to accompany the lads throughout the tour, without them, the tour could not take place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our very successful early starters training is in full swing every Tuesday evening with manager Peter Clancy, assisted by Tim and Troy. Our youngest starter this year is just 5 years old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday evenings is training for U15s, run by Tom Shervil. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday evenings is also the U13s run by Peter Frost and the U11s run by Paddy O'Riordan and Simon Moon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start time 6.00, finishing at 7.30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaches available on these evenings are Rob Weatherley, Troy Nice, Tim Clancy, Dom Fenton, Ash Tyler and our bowling coach Brain O'Riordan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colts news courtesy of the Colts Manager, Ken Godridge 01245 257594 |