|
FIXTURES 2008 |
||||
|
|
| SAT 1ST | SAT 2ND | SAT 3RD | SAT 4TH | SUN 1ST | SUN 2ND | |
|
|
||
|
MID WEEK FIXTURES |
||
| DATE | FIXTURE | VENUE | RESULT | |
| 25 JUNE | FINCHINGFIELD | 6.00 A | ||
| 2 JULY | TWO COUNTIES | 2.00 A | ||
| 18 JULY | ARDLEIGH GREEN | 2.00 H | ||
| 19 AUGUST | EDMONTON | 2.00 H |
|
TOUR FIXTURES |
||
| DATE | FIXTURE | VENUE | RESULT | |
| 13 SEPT | VIS ISLAND, CROATIA | 1.00 A | Won | |
| 14 SEPT | SPLIT, CROATIA | 1.00 A | Rained off, first rain for 3 months!!! |
|
MATCHPLAY UNDER 16 |
||
| DATE | FIXTURE | VENUE | RESULT | |
| 5 MAY | BRENTWOOD | 1.00 H | Won by 7 wkts | |
| 11 MAY | ARDLEIGH GREEN | 1.00 A | Lost by 3 wkts | |
| 18 MAY | HARLOW | 1.00 H | Lost by 100 runs | |
| 26 MAY | BENTLEY | 1.00 A | Drew rained off | |
| 15 JUNE | HADLEIGH & THUNDERSLEY | 1.00 A | Lost by 259 runs | |
| 29 JUNE | SHENFIELD | 1.00 A | Lost by 9 wkts | |
| 13 JULY | UPMINSTER | 1.00 H | ||
| 20 JULY | HOCKERILL | 1.00 A | ||
|
PETER COE UNDER 13 |
. | |
| DATE | FIXTURE | VENUE | RESULT | |
| 18 MAY | BENFLEET | 1.00 H | Won by 136 runs | |
| 15 JUNE | HUTTON | 1.00 A | Lost by 32 runs | |
| 29 JUNE | GORESBROOK | 1.00 H | Won by 10 runs | |
| 13 JULY | WOODFORD GREEN | 1.00 A | ||
| 27 JULY | KELVEDON & FEERING | 1.00 H | ||
| 3 AUGUST | WALTHAMSTOW | 1.00 A | ||
| . | ||
| FINAL TABLES FOR 2008 |
| CEDCB UNDER 15'S | ||
| Division 2C | ||
| Chelmsford B | Lost | |
| Hatfield Peverel | Lost | |
| South Woodham | Lost | |
| Great Waltham | Lost | |
| Maldon | Lost | |
| Little Waltham | Won | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEDCB UNDER 13 LEAGUE | ||
| Division 1 | ||
| Bentley A | Lost | |
| Brentwood A | ||
| Herongate & Ingrave | Won | |
| Shenfield A | Won | |
| Billericay A | ||
| Chelmsford A | ||
| Hutton A | Won |
| Played | Won | Drawn | Lost | Points | |
| Hutton A | 7 | 5 | 0 | 2 | 32 |
| Bentley A | 7 | 5 | 0 | 2 | 32 |
| Brentwood A | 7 | 5 | 0 | 2 | 32 |
| Chelmsford A | 6 | 5 | 0 | 1 | 31 |
| Springfield A | 6 | 3 | 0 | 3 | 21 |
| Shenfield A | 7 | 2 | 0 | 5 | 17 |
| Billericay A | 5 | 1 | 0 | 4 | 10 |
| Herongate & Ingrave | 7 | 0 | 0 | 7 | 7 |
| CEDCB UNDER 13 LEAGUE | ||
| Division 2C | ||
| Chelmsford B | Won | |
| Little Baddow | Won | |
| Maldon Blue | Won | |
| South Woodham Ferrers | Lost | |
| Tillingham | Lost | |
| Hatfield Peverel | Won | |
| Broomfield | Lost | |
| Maldon Red |
Final table 2008
| Played | Won | Drawn | Lost | Points | |
| Broomfield | 8 | 8 | 0 | 0 | 48 |
| Tillingham | 8 | 5 | 0 | 3 | 33 |
| Springfield B | 7 | 4 | 0 | 3 | 27 |
| Hatfield Peverel | 7 | 3 | 0 | 4 | 22 |
| Chelmsford B | 7 | 3 | 0 | 4 | 22 |
| Little Baddow | 5 | 3 | 0 | 2 | 20 |
| South Woodham Ferrers | 5 | 2 | 0 | 3 | 15 |
| Maldon Blue | 7 | 1 | 0 | 6 | 12 |
| Maldon Red | 6 | 1 | 0 | 5 | 11 |
| CEDCB UNDER 11 LEAGUE | ||
| Division 1 | ||
| Billericay | Won | |
| Chelmsford A | ||
| Shenfield A | Lost | |
| Brentwood A | ||
| Cloghams | ||
| Hutton A | Won | |
| Bentley A | Won | |
Final Table 2008
| Played | Won | Drawn | Lost | Points | |
| Shenfield A | 7 | 5 | 0 | 2 | 32 |
| Bentley A | 7 | 5 | 0 | 2 | 32 |
| Chelmsford A | 5 | 4 | 0 | 1 | 25 |
| Hutton A | 7 | 3 | 0 | 4 | 22 |
| Springfield A | 4 | 3 | 0 | 1 | 19 |
| Brentwood A | 5 | 1 | 0 | 4 | 10 |
| Cloghams | 3 | 1 | 0 | 2 | 8 |
| Billericay | 6 | 0 | 0 | 6 | 6 |
| CEDCB UNDER 11 LEAGUE | ||
| Division 2C | ||
| Chelmsford B | ||
| Great Waltham | ||
| Hatfield Peverel | Won | |
| Maldon | ||
| South Woodham Ferrers | ||
| Brentwood C | Won | |
| Little Waltham | ||
| Little Baddow |
Final Table 2008
| Played | Won | Drawn | Lost | Points | |
| Great Waltham | 7 | 7 | 0 | 0 | 42 |
| Chelmsford B | 8 | 6 | 0 | 2 | 38 |
| Springfield B | 5 | 5 | 0 | 0 | 30 |
| Hatfield Peverel | 6 | 2 | 0 | 4 | 16 |
| Little Waltham | 5 | 2 | 0 | 3 | 15 |
| Maldon | 5 | 2 | 0 | 3 | 15 |
| South Woodham Ferrers | 5 | 1 | 0 | 4 | 10 |
| Brentwood C | 5 | 0 | 0 | 5 | 5 |
| Little Baddow | 4 | 0 | 0 | 4 | 4 |